Social indicators | |||
---|---|---|---|
Population growth rate (avg. annual %) | 2005-2010 | 1.4 | |
Urban population growth rate (avg. annual %) | 2005-2010 | 2.4 | |
Rural population growth rate (avg. annual %) | 2005-2010 | 1.1 | |
Urban population (%) | 2007 | 29.2 | |
Population aged 0-14 years (%) | 2009 | 31.3 | |
Population aged 60+ years (women and men, % of total) | 2009 | 8.0/6.8 | |
Sex ratio (men per 100 women) | 2009 | 106.9 | |
Life expectancy at birth (women and men, years) | 2005-2010 | 65.0/62.1 | |
Infant mortality rate (per 1 000 live births) | 2005-2010 | 54.6 | |
Fertility rate, total (live births per woman) | 2005-2010 | 2.8 | |
Contraceptive prevalence (ages 15-49, %) | 2006-2009 | 56.3 | |
International migrant stock (000 and % of total population) | mid-2010 | 5436.0/0.5 | Includes refugees. |
Refugees and others of concern to UNHCR | end-2008 | 188328 | |
Education: Government expenditure (% of GDP) | 2005-2008 | 3.2 | |
Education: Primary-secondary gross enrolment ratio (w/m per 100) | 2005-2008 | 77.4/83.9 | |
Education: Female third-level students (% of total) | 2005-2008 | 39.1 | |
Seats held by women in national parliaments (%) | 2009 | 10.7 |
Comments
Post a Comment